A5900
Av. Metal Weight | 3.50g |
Diamond Clarity | VS-SI |
Diamond Colour | G |
Diamonds Carat | 0.27 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.27ct |
A5904
Av. Metal Weight | 2.60g |
Diamond Clarity | VS |
Diamond Colour | G |
Diamonds Carat | 0.17 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.17ct |
A5914
Av. Metal Weight | 3.00g |
Diamond Clarity | VS |
Diamond Colour | G |
Diamonds Carat | 0.19 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.19ct |
A5889
Av. Metal Weight | 3.65g |
Diamond Clarity | SI2 |
Diamond Colour | G-H |
Diamonds Carat | 0.35 |
Gender | Female |
Gold Colour | Rose |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.35ct |
A5902
Av. Metal Weight | 3.90g |
Diamond Clarity | VS |
Diamond Colour | G |
Diamonds Carat | 0.3 |
Gender | Female |
Gold Colour | Rose |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.3ct |
A5905
Av. Metal Weight | 2.60g |
Diamond Clarity | VS |
Diamond Colour | G |
Diamonds Carat | 0.17 |
Gender | Female |
Gold Colour | Rose |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.17ct |