A5863
Av. Metal Weight | 0.95g |
Diamond Clarity | SI1 |
Diamond Colour | G-H |
Diamonds Carat | 0.31 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.31ct |
A5846
Av. Metal Weight | 0.9gr |
Diamond Clarity | SI2 |
Diamond Colour | G-H |
Diamonds Carat | 0.07 |
Gender | Unisex |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Cross |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.07ct |
A5847
Av. Metal Weight | 0.60g |
Diamond Clarity | SI2 |
Diamond Colour | G-H |
Diamonds Carat | 0.13 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.13ct |
A5849
Av. Metal Weight | 0.65g |
Diamond Clarity | SI2 |
Diamond Colour | G-H |
Diamonds Carat | 0.2 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.2ct |
A5851
Av. Metal Weight | 0.70g |
Diamond Clarity | SI2 |
Diamond Colour | G-H |
Diamonds Carat | 0.3 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.3ct |
A5853
Av. Metal Weight | 0.75g |
Diamond Clarity | SI2 |
Diamond Colour | G-H |
Diamonds Carat | 0.4 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.4ct |