A6011 - 16 - 3.70 g
Av. Metal Weight | 3.70g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 18K |
Material | Gold |
Name2 | Close Curb |
A6022 - 16 - 2.50 g
Av. Metal Weight | 2.50g |
Gender | Female |
Gold Colour | Rose |
Gold Karat | 18K |
Material | Gold |
Name2 | Wheat Round |
A6017 - 16 - 1.30 g
Av. Metal Weight | 1.30g |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Cable |
A6019 - 16 - 1.70 g
Av. Metal Weight | 1.70g |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Cable |
A6021 - 16 - 2.20 g
Av. Metal Weight | 2.20g |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Cable |
A6008 - 16 - 1.60 g
Av. Metal Weight | 1.60g |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Close Curb |