A5835
Av. Metal Weight | 3.45g |
Diamond Clarity | SI |
Diamond Colour | H-I |
Diamonds Carat | 0.25 |
Gender | Female |
Gold Colour | Rose |
Gold Karat | 18K |
Material | Gold |
Name2 | Hoop |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.25ct |
A5822
Av. Metal Weight | 2.85g |
Diamond Clarity | SI1 |
Diamond Colour | G-H |
Diamonds Carat | 1 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Stud |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 1ct |
A5838
Av. Metal Weight | 1.90g |
Diamond Clarity | VS |
Diamond Colour | G |
Diamonds Carat | 0.21 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Hoop |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.21ct |
A5834
Av. Metal Weight | 3.45g |
Diamond Clarity | SI |
Diamond Colour | H-I |
Diamonds Carat | 0.25 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 18K |
Material | Gold |
Name2 | Hoop |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.25ct |
A5833 - 4.70 g
Av. Metal Weight | 4.70g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.88 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Hinged |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.88ct |
A5831 - 3.40 g
Av. Metal Weight | 3.40g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.63 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Hinged |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.63ct |