A5732 - O
Av. Metal Weight | 3.40g |
Diamond Clarity | SI2 |
Diamond Colour | G-H |
Diamonds Carat | 0.5 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | 17 |
Number Of Diamonds | 17 |
Stone 1 | Diamond |
Stone 1 Shape | Round |
Stone 1 Size | 0.5ct |
A5391 - J - 2.60 g
Av. Metal Weight | 2.50g |
Gender | Unisex |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Flat Plain Wedding |
A5689 - N
Av. Metal Weight | 4.50g |
Diamond Clarity | SI2 |
Diamond Colour | G-H |
Diamonds Carat | 0.33 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 18K |
Material | Gold |
Name2 | Eternity |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.33ct |
A5761 - L
Av. Metal Weight | 4.90g |
Diamond Clarity | SI2 |
Diamond Colour | G-H |
Diamonds Carat | 0.58 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.58ct |
A5780 - J
Av. Metal Weight | 5.00g |
Diamond Clarity | SI1 |
Diamond Colour | F-G |
Diamonds Carat | 0.91 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.91ct |
A5970 - L
Av. Metal Weight | 2.50g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.29 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | 4 |
No Of Stone 2 | 3 |
Number Of Diamonds | 3 |
Stone 1 | Ruby |
Stone 1 Shape | No Info |
Stone 1 Size | 0.6ct |
Stone 2 | Diamond |
Stone 2 Size | 0.29ct |