A5086
Av. Metal Weight | 0.68g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 20 |
No of Stone 2 | 1 |
Stone 1 | Tanzanite |
Stone 1 Size | 0.38ct |
Stone 2 | Diamond |
Stone 2 Size | 0.09ct |
A4997
Av. Metal Weight | 0.90g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 21 |
Stone 1 | Amethyst |
Stone 1 Shape | Triangle |
Stone 1 Size | 7X7mm |
Stone 2 | Diamond |
Stone 2 Size | 0.07ct |
A4995
Av. Metal Weight | 0.80g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 1 |
Stone 1 | Amethyst |
Stone 1 Shape | Oval |
Stone 1 Size | 6X4mm |
A4990
Av. Metal Weight | 0.55g |
Gender | Female |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 1 |
Stone 1 | Amethyst |
Stone 1 Shape | Pear |
Stone 1 Size | 7X5mm |
A4981
Av. Metal Weight | 0.85g |
Gender | Female |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 1 |
Stone 1 | Aquamarine |
Stone 1 Shape | Pear |
Stone 1 Size | 7X5mm |
A732
Av. Metal Weight | 2.75gr |
Diamond Clarity | SI2-I1 |
Diamond Colour | No Info |
Diamond Cut | Single Cut |
Diamonds Carat | 0.07 |
Gender | Female |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.07ct |