A5262 - M
Av. Metal Weight | 5.70g |
Diamond Clarity | SI3-I1 |
Diamond Colour | G-H |
Diamond Shape | Round |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 18 |
Number of Diamonds | 18 |
Stone 1 | Diamond |
Stone 1 Shape | Round |
Stone 1 Size | 0.3ct |
A4788 - L
Av. Metal Weight | 2.20g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 6 |
Stone 1 | London Blue Topaz |
Stone 1 Shape | Pear |
Stone 1 Size | 9X6mm |
Stone 2 | Diamond |
Stone 2 Size | 0.06ct |
A4518 - J
Av. Metal Weight | 0.9gr |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamond Cut | Single Cut |
Diamonds Carat | 0.02 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 1 |
No Of Stone 2 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Emerald |
Stone 1 Size | 0.3ct |
Stone 2 | Diamond |
Stone 2 Size | 0.02ct |
A4672 - L
Av. Metal Weight | 3.8gr |
Diamond Clarity | I1 |
Diamond Colour | H |
Diamonds Carat | 0.04 |
Gender | Female |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 5 |
No Of Stone 2 | 4 |
Number Of Diamonds | 4 |
Stone 1 | Sapphire |
Stone 1 Shape | Round |
Stone 1 Size | 0.5ct |
Stone 2 | Diamond |
Stone 2 Size | 0.04ct |
A4529 - K
Av. Metal Weight | 1gr |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 9 |
No of Stone 2 | 10 |
Stone 1 | Emerald |
Stone 1 Size | 0.18ct |
Stone 2 | Diamond |
Stone 2 Size | 0.17ct |
A119M
Av. Metal Weight | 3.30g |
Diamond Clarity | I1-2 |
Gender | Female |
Gold Carat | 9K |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
Stone 1 | Diamond |
Stone 1 Shape | Round and Baguette |
Stone 1 Size | 1ct |