A4990
Av. Metal Weight | 0.55g |
Gender | Female |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 1 |
Stone 1 | Amethyst |
Stone 1 Shape | Pear |
Stone 1 Size | 7X5mm |
A4997
Av. Metal Weight | 0.90g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 21 |
Stone 1 | Amethyst |
Stone 1 Shape | Triangle |
Stone 1 Size | 7X7mm |
Stone 2 | Diamond |
Stone 2 Size | 0.07ct |
A4995
Av. Metal Weight | 0.80g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 1 |
Stone 1 | Amethyst |
Stone 1 Shape | Oval |
Stone 1 Size | 6X4mm |
A4836
Av. Metal Weight | 1.10g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.02 |
Gender | Female |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 2 |
No Of Stone 2 | 2 |
Number Of Diamonds | 2 |
Stone 1 | Amethyst |
Stone 1 Shape | Oval |
Stone 1 Size | 6X4mm |
Stone 2 | Diamond |
Stone 2 Size | 0.02ct |
A4998
Av. Metal Weight | 1.00g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 16 |
Stone 1 | Amethyst |
Stone 1 Shape | Cushion |
Stone 1 Size | 6X6mm |
Stone 2 | Diamond |
Stone 2 Size | 0.08ct |