A2919 - 10.00 g
Av. Metal Weight | 10.00g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
A2984 - 1.70 g
Av. Metal Weight | 1.70g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Hexagon |
A290107 - 6.00 g
Av. Metal Weight | 6.00g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Hollow Pow |
A853
Av. Metal Weight | 5.60g |
Diamond Clarity | I1 |
Diamond Colour | H-I |
Diamonds Carat | 1.25 |
Gender | Female |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 1.25ct |
A4064 - 23.00 g
Av. Metal Weight | 23.00g |
Gender | Female |
Material | Silver |
Name2 | Cystal Tennis |