A6022 - 16 - 2.50 g
Av. Metal Weight | 2.50g |
Gender | Female |
Gold Colour | Rose |
Gold Karat | 18K |
Material | Gold |
Name2 | Wheat Round |
A4270 - 07 - 18.50 g
Av. Metal Weight | 18.50g |
Gender | Unisex |
Material | Silver |
Name2 | Curb |
A3661 - 16 - 1.80 g
Av. Metal Weight | 1.80g |
Gender | Female |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
Name2 | Snake |
A6025 - 16 - 4.50 g
Av. Metal Weight | 4.50g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 18K |
Material | Gold |
Name2 | Rollo |
A4275 - 07 - 20.70 g
Av. Metal Weight | 20.70g |
Gender | Female |
Material | Silver |
Name2 | Flat Byzantine |
A6020 - 16 - 2.20 g
Av. Metal Weight | 2.20g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 18K |
Material | Gold |
Name2 | Cable |