A4008 - 8710 - 10.20 g
Av. Metal Weight | 10.20g |
Gender | Unisex |
Material | Silver |
Name2 | Cross |
A3451 - 7717 - 0.80 g
Av. Metal Weight | 0.80g |
Gender | Unisex |
Gold Colour | White and Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Cross |
A3496 - 1.30 g
Av. Metal Weight | 1.30g |
Gender | Unisex |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Cross |
A3521 - 1.40 g
Av. Metal Weight | 1.40g |
Gender | Unisex |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Cross |
A3449 - 7715 - 0.90 g
Av. Metal Weight | 0.90g |
Gender | Unisex |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Cross |
A3494 - 7760 - 1.10 g
Av. Metal Weight | 1.10g |
Gender | Unisex |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Cross |