A685
Av. Metal Weight | 4.30g |
Diamond Clarity | I1-2 |
Diamond Colour | H |
Diamonds Carat | 0.5 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Hoop |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.5ct |
A5822
Av. Metal Weight | 2.85g |
Diamond Clarity | SI1 |
Diamond Colour | G-H |
Diamonds Carat | 1 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Stud |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 1ct |
A629
Av. Metal Weight | 0.90g |
Diamond Clarity | I1 |
Diamond Colour | H-I |
Gender | Female |
Gold Carat | 9K |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Stud |
No Of Stone 1 | 32 |
Number of Diamonds | 32 |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.12ct |
A596
Av. Metal Weight | 1.10g |
Diamond Clarity | I1-2 |
Diamond Colour | G |
Diamonds Carat | 0.35 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.35ct |
A694
Av. Metal Weight | 0.60g |
Diamond Clarity | I1 |
Diamond Colour | H |
Diamonds Carat | 0.07 |
Gender | Female |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
Name2 | Stud |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.07ct |
A578
Av. Metal Weight | 1.03g |
Diamond Clarity | I1-2 |
Diamond Colour | G |
Diamonds Carat | 0.26 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.26ct |