A5922
Av. Metal Weight | 2.95g |
Diamond Clarity | I1 |
Diamond Colour | G-H |
Diamonds Carat | 0.24 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.24ct |
A5919
Av. Metal Weight | 2.80g |
Diamond Clarity | I1 |
Diamond Colour | G-H |
Diamonds Carat | 0.24 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.24ct |
A5913
Av. Metal Weight | 2.90g |
Diamond Clarity | VS |
Diamond Colour | G |
Diamonds Carat | 0.27 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.27ct |
A5907
Av. Metal Weight | 3.75g |
Diamond Clarity | VS |
Diamond Colour | G |
Diamonds Carat | 0.51 |
Gender | Female |
Gold Colour | Rose |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.51ct |
A868
Av. Metal Weight | 1.30g |
Diamond Clarity | I1 |
Diamond Colour | H |
Diamond Cut | Single Cut |
Diamonds Carat | 0.06 |
Gender | Female |
Gold Colour | Rose |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.06ct |
A5924
Av. Metal Weight | 2.70g |
Diamond Clarity | I1 |
Diamond Colour | G-H |
Diamonds Carat | 0.14 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.14ct |