A740
Av. Metal Weight | 1gr |
Diamond Clarity | I1 |
Diamond Colour | H |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 26 |
Number of Diamonds | 26 |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.1ct |
A734
Av. Metal Weight | 2.9gr |
Diamond Clarity | I1-2 |
Diamond Colour | G |
Diamonds Carat | 0.08 |
Gender | Female |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.08ct |
A796
Av. Metal Weight | 6.9gr |
Diamond Clarity | I1 |
Diamond Colour | H |
Diamonds Carat | 0.32 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.32ct |
A814Q
Av. Metal Weight | 1gr |
Diamond Clarity | I1 |
Diamond Colour | H-I |
Diamonds Carat | No Info |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | No InfoNo Info |
A737
Av. Metal Weight | 2.85gr |
Diamond Clarity | I1-2 |
Diamond Colour | G |
Diamonds Carat | 0.25 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.25ct |