A5761 - L
Av. Metal Weight | 4.90g |
Diamond Clarity | SI2 |
Diamond Colour | G-H |
Diamonds Carat | 0.58 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.58ct |
A5458 - K
Av. Metal Weight | 1.80g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.25 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Diamond Wedding |
No Of Stone 1 | 25 |
Number Of Diamonds | 25 |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.25ct |
A58K
Av. Metal Weight | 2.50g |
Diamond Clarity | I1 |
Diamond Colour | H |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
Name2 | Wishbone |
No Of Stone 1 | 13 |
Number of Diamonds | 13 |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.25ct |
A5459 - J
Av. Metal Weight | 1.60g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.34 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Diamond Wedding |
No Of Stone 1 | 34 |
Number Of Diamonds | 34 |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.34ct |
A5460 - J
Av. Metal Weight | 2.20g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.38 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Diamond Wedding |
No Of Stone 1 | 19 |
Number Of Diamonds | 19 |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.38ct |
A5625 - J
Av. Metal Weight | 6.20g |
Gender | Female |
Material | Platinum |
Name2 | Crossover |
No Of Stone 1 | 6 |
Number of Diamonds | 6 |
Stone 1 | Diamond |
Stone 1 Shape | No info |
Stone 1 Size | 0.69ct |