A4525 - Q
Av. Metal Weight | 0.9gr |
Gender | Female |
Gold Carat | 9K |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 42 |
Stone 1 | Emerald |
Stone 1 Shape | Oval |
Stone 1 Size | 6X4mm |
Stone 2 | Diamond |
Stone 2 Size | 0.14ct |
A4518 - J
Av. Metal Weight | 0.9gr |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamond Cut | Single Cut |
Diamonds Carat | 0.02 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 1 |
No Of Stone 2 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Emerald |
Stone 1 Size | 0.3ct |
Stone 2 | Diamond |
Stone 2 Size | 0.02ct |
A961 - 4620 - 0.57 g
Av. Metal Weight | 0.57g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Butterfly Stud |
No Of Stone 1 | 4 |
Stone 1 | Emerald |
Stone 1 Shape | Marquise |
Stone 1 Size | No InfoNo Info |
A1236 - 1.31 g
Av. Metal Weight | 1.31g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Stud |
A4859
Av. Metal Weight | 1.90g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.02 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 2 |
No Of Stone 2 | 2 |
Number Of Diamonds | No Info |
Stone 1 | Emerald |
Stone 1 Shape | Pear |
Stone 1 Size | 7X5mm |
Stone 2 | Diamond |
Stone 2 Size | 0.02ct |
A4529 - K
Av. Metal Weight | 1gr |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 9 |
No of Stone 2 | 10 |
Stone 1 | Emerald |
Stone 1 Size | 0.18ct |
Stone 2 | Diamond |
Stone 2 Size | 0.17ct |