A5476 - L
Av. Metal Weight | 4.20g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.13 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Crossover Band |
No Of Stone 1 | 6 |
Number Of Diamonds | 6 |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.13ct |
A311L
Av. Metal Weight | 1.80g |
Diamond Clarity | I1 |
Diamond Colour | H-I |
Gold Carat | 9K |
Gold Colour | Yellow |
Stone 1 | Diamond |
Stone 1 Size | 0.10Ct |
A312J
Av. Metal Weight | 1.80g |
Diamond Clarity | I1 |
Diamond Colour | H-I |
Gold Carat | 9K |
Gold Colour | White |
Stone 1 | Diamond |
Stone 1 Size | 0.10Ct |
A313K
Av. Metal Weight | 1.85g |
Diamond Clarity | I1 |
Diamond Colour | H-I |
Gold Carat | 9K |
Gold Colour | Yellow |
Stone 1 | Diamond |
Stone 1 Size | 0.15Ct |
A362M
Av. Metal Weight | 2.10g |
Diamond Clarity | I1 |
Diamond Colour | H-I |
Gold Carat | 9K |
Gold Colour | Yellow |
Stone 1 | Diamond |
Stone 1 Size | 0.20Ct |
A363K
Av. Metal Weight | 2.10g |
Diamond Clarity | I1 |
Diamond Colour | H-I |
Gold Carat | 9K |
Gold Colour | White |
Stone 1 | Diamond |
Stone 1 Size | 0.20Ct |