A2872 - 6.20 g
Av. Metal Weight | 6.20g |
Gender | Babies |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
A3065 - 2.90 g
Av. Metal Weight | 2.90g |
Gender | Babies |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
Name2 | Hinged |
A3077 - 2.90 g
Av. Metal Weight | 2.90g |
Gender | Babies |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
Name2 | Hinged |
A3079 - 3.60 g
Av. Metal Weight | 3.60g |
Gender | Babies |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
Name2 | Hinged |
A3055 - 5.70 g
Av. Metal Weight | 5.70g |
Gender | Babies |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
Name2 | Spanner |
A2857 - 1.40 g
Av. Metal Weight | 1.40g |
Gender | Babies |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | ID |