A5030
Av. Metal Weight | 0.90g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 21 |
Stone 1 | Morganite |
Stone 1 Shape | Triangle |
Stone 1 Size | 7X7mm |
Stone 2 | Diamond |
Stone 2 Size | 0.07ct |
A4891
Av. Metal Weight | 1.20g |
Gender | Female |
Gold Colour | Rose |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 2 |
Stone 1 | Morganite |
Stone 1 Shape | Pear |
Stone 1 Size | 0.23ct |
A4880
Av. Metal Weight | 0.60g |
Gender | Female |
Gold Colour | Rose |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 2 |
Stone 1 | Morganite |
Stone 1 Shape | Pear |
Stone 1 Size | 5X3mm |
A5035
Av. Metal Weight | 0.90g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 12 |
Stone 1 | Morganite |
Stone 1 Shape | Cushion |
Stone 1 Size | 7X5mm |
Stone 2 | Diamond |
Stone 2 Size | 0.06ct |
A5034
Av. Metal Weight | 1.00g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 1 |
Stone 1 | Morganite |
Stone 1 Shape | Oval |
Stone 1 Size | 7X5mm |
Stone 2 | Diamond |
Stone 2 Size | 0.005ct |
A5033
Av. Metal Weight | 0.90g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 1 |
Stone 1 | Morganite |
Stone 1 Shape | Pear |
Stone 1 Size | 7X5mm |
Stone 2 | Diamond |
Stone 2 Size | 0.005ct |