

A369K
Av. Metal Weight | 2.50g |
Diamond Clarity | I1 |
Diamond Colour | H-I |
Diamonds Carat | 0.37 |
Gender | Female |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.37ct |
A4788 - L
Av. Metal Weight | 2.20g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 6 |
Stone 1 | London Blue Topaz |
Stone 1 Shape | Pear |
Stone 1 Size | 9X6mm |
Stone 2 | Diamond |
Stone 2 Size | 0.06ct |
A5391 - J - 2.60 g
Av. Metal Weight | 2.50g |
Gender | Unisex |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Flat Plain Wedding |
A5229 - L
Av. Metal Weight | 3.1gr |
Diamond Clarity | I1 |
Diamond Colour | H |
Diamonds Carat | 0.06 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Diamond Wedding |
No Of Stone 1 | 3 |
Number Of Diamonds | 3 |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.06ct |
A4518 - J
Av. Metal Weight | 0.9gr |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamond Cut | Single Cut |
Diamonds Carat | 0.02 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 1 |
No Of Stone 2 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Emerald |
Stone 1 Size | 0.3ct |
Stone 2 | Diamond |
Stone 2 Size | 0.02ct |
A3930 - S - 32.00 g
Av. Metal Weight | 32.00g |
Gender | Male |
Material | Silver |
Name2 | Five Row Keeper |