A5761 - L
Av. Metal Weight | 4.90g |
Diamond Clarity | SI2 |
Diamond Colour | G-H |
Diamonds Carat | 0.58 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.58ct |
A4788 - L
Av. Metal Weight | 2.20g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 6 |
Stone 1 | London Blue Topaz |
Stone 1 Shape | Pear |
Stone 1 Size | 9X6mm |
Stone 2 | Diamond |
Stone 2 Size | 0.06ct |
A5391 - J - 2.60 g
Av. Metal Weight | 2.50g |
Gender | Unisex |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Flat Plain Wedding |
A4518 - J
Av. Metal Weight | 0.9gr |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamond Cut | Single Cut |
Diamonds Carat | 0.02 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 1 |
No Of Stone 2 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Emerald |
Stone 1 Size | 0.3ct |
Stone 2 | Diamond |
Stone 2 Size | 0.02ct |
A3930 - S - 32.00 g
Av. Metal Weight | 32.00g |
Gender | Male |
Material | Silver |
Name2 | Five Row Keeper |
117
Aqua calci Ring in Vermeil 3.68ct
Metal Weight (gr) | 3.69 |
Stone 1 | Aqua calci |
Stone 1 Carat | 3.68 |
Stone 1 Quantity | 1 |
Stone 1 Shape | Oval |
Stone 2 | Moonstone |
Stone 2 Carat | 1.58 |
Stone 2 Quantity | 1 |
Stone 2 Shape | Oval |