A5038
Av. Metal Weight | 0.40g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 3 |
Stone 1 | Ruby |
Stone 1 Shape | Round |
A4911
Av. Metal Weight | 1gr |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamond Cut | Single Cut |
Diamonds Carat | 0.09 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Stud |
No Of Stone 1 | 2 |
No Of Stone 2 | 32 |
Number Of Diamonds | 32 |
Stone 1 | Ruby |
Stone 1 Shape | Marquise |
Stone 1 Size | 6x3mm |
Stone 2 | Diamond |
Stone 2 Size | 0.09ct |
A1238 - 1.42 g
Av. Metal Weight | 1.42g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Stud |
A4897
Av. Metal Weight | 0.60g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 2 |
Stone 1 | Ruby |
Stone 1 Shape | Pear |
Stone 1 Size | 5X3mm |
A5041
Av. Metal Weight | 0.55g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 1 |
Stone 1 | Ruby |
Stone 1 Shape | Pear |
Stone 1 Size | 7X5mm |
A5970 - L
Av. Metal Weight | 2.50g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.29 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | 4 |
No Of Stone 2 | 3 |
Number Of Diamonds | 3 |
Stone 1 | Ruby |
Stone 1 Shape | No Info |
Stone 1 Size | 0.6ct |
Stone 2 | Diamond |
Stone 2 Size | 0.29ct |