A4382 - 10.50 g
Av. Metal Weight | 10.50g |
Gender | Female |
Material | Silver |
Name2 | Gold Plated Full Double Soverign Coin Pattern |
A4386 - 18.40 g
Av. Metal Weight | 18.40g |
Gender | Female |
Material | Silver |
Name2 | Rhodium Plated Watch Link |
A4353 - 19.50 g
Av. Metal Weight | 19.50g |
Gender | Female |
Material | Silver |
Name2 | T-bar |
A4383 - 8.50 g
Av. Metal Weight | 8.50g |
Gender | Female |
Material | Silver |
Name2 | Gold Plated Gold Plated Half Double Soverign Coin Pattern |
A4398 - 26.00 g
Av. Metal Weight | 26.00g |
Gender | Female |
Material | Silver |
Name2 | Flat Omega |