A1084 - 0.90 g
Av. Metal Weight | 0.90g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Orbital Stud |
A5822
Av. Metal Weight | 2.85g |
Diamond Clarity | SI1 |
Diamond Colour | G-H |
Diamonds Carat | 1 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Stud |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 1ct |
A993 - 0.80 g
Av. Metal Weight | 0.80g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Leaf Climber Stud |
A961 - 4620 - 0.57 g
Av. Metal Weight | 0.57g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Butterfly Stud |
No Of Stone 1 | 4 |
Stone 1 | Emerald |
Stone 1 Shape | Marquise |
Stone 1 Size | No InfoNo Info |
A629
Av. Metal Weight | 0.90g |
Diamond Clarity | I1 |
Diamond Colour | H-I |
Gender | Female |
Gold Carat | 9K |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Stud |
No Of Stone 1 | 32 |
Number of Diamonds | 32 |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.12ct |
A932 - 4591 - 0.90 g
Av. Metal Weight | 0.90g |
Gender | Unisex |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Cross Stud |