A4750 - L
Av. Metal Weight | 2.59g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 30 |
No of Stone 2 | 1 |
Stone 1 | Tanzanite |
Stone 1 Size | 0.62ct |
Stone 2 | Diamond |
Stone 2 Size | 0.26ct |
A6006 - K
Av. Metal Weight | 4.00g |
Gold Colour | White |
A6005 - L
Av. Metal Weight | 3.10g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.56 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | 1 |
No Of Stone 2 | 12 |
Number Of Diamonds | 12 |
Stone 1 | Tanzanite |
Stone 1 Size | 1.2ct |
Stone 2 | Diamond |
Stone 2 Size | 0.56ct |
A6004 - L
Av. Metal Weight | 3.10g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.42 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | 1 |
No Of Stone 2 | 12 |
Number Of Diamonds | 12 |
Stone 1 | Tanzanite |
Stone 1 Size | 0.86ct |
Stone 2 | Diamond |
Stone 2 Size | 0.42ct |
A6003 - K
Av. Metal Weight | 3.70g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.37 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | 1 |
No Of Stone 2 | 20 |
Number Of Diamonds | 20 |
Stone 1 | Tanzanite |
Stone 1 Size | 2.4ct |
Stone 2 | Diamond |
Stone 2 Size | 0.37ct |